| Event Date | Event Description |
| 1 March | Columbia Grape Escape (Stage 1) Start: Durbanville Racecourse Finish: Boland Agricultural High School 74km with 1 130m total elevation |
| 2 March | Columbia Grape Escape (Stage 2) Start: Boland Agricultural High School Finish: Diemersfontein Wine & Country Estate 68km with 1 580m elevation |
| 3 March | Columbia Grape Escape (Stage 3) Start: Diemersfontein Wine & Country Estate Finish: Boschendal Wine Estate 66km with 2 058m elevation |
| 3 March | Cape Argus Pick n Pay MTB Challenge Hosted by Boschendal 13km & 29km |
| 4 March | Cape Argus Pick n Pay MTB Challenge Hosted by Boschendal 32km, 52km & 65km |
| 8 March | Cape Argus Lifecycle Expo & Cycle Tour Registration Good Hope Centre 09h30 – 19h00 |
| 9 March | Cape Argus Lifecycle Expo & Cycle Tour Registration Good Hope Centre 09h00 – 19h00 |
| 10 March | Cape Argus Lifecycle Expo & Cycle Tour Registration Good Hope Centre 09h00- 16h00 |
| 10 March | Cape Argus Pick n Pay Tricycle & Junior Tour Tricycle Tour presented by Minute Maid Junior Tour presented by Spur Steak Ranches Youngsfield Military Base – Wynberg First start is at 9am |
| 11 March | RACE DAY SUNDAY! Cape Argus Pick n Pay Cycle Tour |
| 12 March | Cape Argus Pick n Pay Cycle Tour Prize Giving Venue TBC |







